Prop Firm Payouts & Rules: 36 Firms Compared (2026 Data)
Across 36 prop firms, the median profit split is 90%, end-of-day trailing drawdown is the most common rule (19 firms), and 13 firms offer bi-weekly payouts.
Data as of June 17, 2026 · n = 36 firms · Source: PropFirmV firm database
Key statistics
Every stat below is computed live from the PropFirmV firm database. Firms with missing values for a given field are excluded from that stat and the sample size (n) is reported.
The median profit split across prop firms in 2026 is 90%, with an average of 90.7%.
28 of 36 firms (78%) advertise a profit split of 90% or higher; the highest available is 100%.
19 of 35 firms (54%) use end-of-day trailing drawdown.
2 of 35 firms (6%) use intraday trailing drawdown.
14 of 35 firms (40%) use static drawdown.
9 of 28 firms (32%) offer on-demand / daily payouts.
6 of 28 firms (21%) offer weekly payouts.
13 of 28 firms (46%) offer bi-weekly payouts.
The average PropFirmV Score across scored firms is 7.2 / 10; 4 firms score 8.0 or higher.
Average max account allocation is $403K; the largest published allocation in the dataset is $5M.
16 of 36 firms in the dataset are futures firms.
15 of 36 firms in the dataset are forex / cfd firms.
5 of 36 firms in the dataset are multi-asset firms.
Drawdown-type breakdown
Each firm classified by its dominant drawdown rule. Screenshot-friendly for citations.
- End-of-day trailing— 19 (54%)
- Intraday trailing— 2 (6%)
- Static— 14 (40%)
Full firm dataset
Every firm in the PropFirmV database with the fields used to compute the statistics above. Click a column header to sort.
| FTMO | Forex / CFD | 8.5 | Static | Up to 90% | On-demand / daily | $200K |
| Topstep | Futures | 8.4 | End-of-day trailing | 90% | On-demand / daily | $150K |
| Bulenox | Futures | 8.2 | Intraday trailing | 100% first $10K, then 90% | Weekly | $250K |
| Phidias Propfirm | Futures | 8.2 | End-of-day trailing | 80% | On-demand / daily | $150K |
| Blue Guardian | Multi-asset | 7.9 | Static | Up to 90% | Bi-weekly | $400K |
| Earn2Trade | Futures | 7.9 | End-of-day trailing | 80% | Bi-weekly | $200K |
| My Funded Futures | Futures | 7.8 | End-of-day trailing | 90% | — | $150K |
| Tradeify | Futures | 7.8 | End-of-day trailing | Up to 90% | On-demand / daily | $150K |
| The5ers | Multi-asset | 7.7 | Static | Up to 100% | On-demand / daily | $100K |
| TradeDay | Futures | 7.7 | End-of-day trailing | Up to 90% | — | $150K |
| FundedNext | Multi-asset | 7.6 | Static | 80% (up to 95%) | Bi-weekly | $200K |
| Lucid Trading | Futures | 7.6 | End-of-day trailing | Up to 90% | On-demand / daily | $150K |
| FundingPips | Forex / CFD | 7.6 | Static | Up to 100% | — | $100K |
| Alpha Capital Group | Forex / CFD | 7.6 | Static | Up to 80% | On-demand / daily | $200K |
| Elite Trader Funding | Futures | 7.5 | End-of-day trailing | Up to 100% to $25K, then 80% | Bi-weekly | $250K |
| Take Profit Trader | Futures | 7.5 | End-of-day trailing | 80% (PRO) | Weekly | $150K |
| FXIFY | Forex / CFD | 7.4 | Static | Up to 90% | — | $400K |
| GoatFundedTrader | Forex / CFD | 7.3 | End-of-day trailing | 80% (up to 100% add-on) | Bi-weekly | $400K |
| Blueberry Funded | Forex / CFD | 7.2 | Static | 80% | Bi-weekly | $200K |
| FunderPro | Forex / CFD | 7.2 | Static | Up to 90% | — | $200K |
| Instant Funding | Forex / CFD | 7.2 | Static | 80% (up to 90% add-on) | Bi-weekly | $200K |
| TickTick Trader | Futures | 7.1 | End-of-day trailing | Up to 100% (100% first 3 mo, then 90%) | Bi-weekly | $250K |
| BluSky Trading | Futures | 7.0 | End-of-day trailing | Up to 90% | Bi-weekly | $200K |
| E8 Markets | Forex / CFD | 7.0 | Static | Up to 100% (80/90/100) | — | $250K |
| Alpha Futures | Futures | 6.9 | End-of-day trailing | 90% | Bi-weekly | $150K |
| Maven Trading | Forex / CFD | 6.9 | Static | 80% | Bi-weekly | $200K |
| Apex Trader Funding | Futures | 6.8 | Intraday trailing | Up to 100% (100% first $25K, then 90%) | — | $300K |
| Leeloo Trading | Futures | 6.8 | End-of-day trailing | 100% first $12,500, then 90% | Weekly | $300K |
| FundedElite | Multi-asset | 6.8 | Static | 80% (up to 95%) | Bi-weekly | $300K |
| The Trading Pit | Forex / CFD | 6.6 | End-of-day trailing | 80% | Weekly | $5M+ |
| Trade The Pool | Forex / CFD | 6.6 | End-of-day trailing | Up to 80% | Weekly | $260K |
| OneStopProp | Forex / CFD | 6.5 | Static | 90% | On-demand / daily | $200K |
| The Funded Trader | Forex / CFD | 6.0 | End-of-day trailing | Up to 95% | On-demand / daily | $600K |
| SabioTrade | Forex / CFD | 6.0 | End-of-day trailing | Up to 90% | Weekly | $1,000,000 |
| PropShopTrader | Multi-asset | 5.9 | — | 90% (eval) / 80% funded | — | $1M |
| FuturesElite | Futures | 5.7 | End-of-day trailing | 90% | Bi-weekly | $150K |
Methodology
All figures are computed directly from the PropFirmV firm database, which records each firm's published program rules, profit split, drawdown type, payout cadence, supported platforms, and max account allocation. Drawdown and payout tags are derived from per-account rows in the same dataset that powers our comparisons and category hubs. Profit-split percentages are parsed from each firm's published split copy and capped at the highest plausible figure (50–100%). PropFirmV Scores follow Methodology v1.1, with affiliate status weighted at 0%. Data last verified on June 17, 2026. When a firm is missing a field, it is excluded from that stat and the sample size (n) reflects the exclusion.
Source: PropFirmV — "Prop Firm Payouts & Rules: 36 Firms Compared (2026 Data)", https://propfirmv.com/research/prop-firm-payouts-and-rules-2026